2009 Girls Basketball

Head Coach:  Kevin Michel
Assistant Coach: Marcee Stahly

Date Opponent Site Start Score
12/8 Garretson-make up date 12/30 Home 6:15 47-38(L)
12/10 Colman-Egan Home 6:15 35-66(L)
12/12 Lake Preston (Entringer Classic) Flandreau TBD 38-47(L)
12/15 Centerville Home 6:15 59-49(L)
12/17 Elkton Elkton 6:15 37-73(L)
12/21 Alcester Hudson Alcester 6:15 41-59(L)
12/28 Chester Chester 6:30 40-63(L)
1/4 Bridgewater/Emery Bridgewater 6:15 51-46(W)
1/9 Irene/Wakonda Home 2:00 39-42(W)
1/14 Arlington Home 6:15 56-46(L)
1/19 DVC-Elkton-Lake Benton TBD TBD 30-62(L)
1/22 DVC-O-R-R TBD TBD 43-55(L)
1/23 DVC-Lake Preston TBD TBD 42-43(L)
1/25 Baltic Home 6:15 53-37(L)
1/29 DeSmet DeSmet 5:00 39-52(L)
2/5 ORR Home 6:15 48-44(L)
2/8(played 2/19) Canistota Away 6:15 40-46(L)
2/12 Estelline Home 6:15 33-45(L)
2/13 SF Christian Home 6:15 35-37(L)
2/16 Deubrook White 6:30 29-44(L)
2/23 Districts vs. DeSmet DeSmet TBD 41-27(L)
2/25 Districts TBD TBD  
2/27 District Final TBD TBD -
3/4 Regions Watertown TBD --
3/11-13 State Watertown TBD --

GOOD LUCK!

 

Junior High Schedule

Not available yet